We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies.
1858 Enfield 2 Band Rifle Percussion 33" .577
Taking into consideration the need to equip with a long gun other corps or regiments other than the infantry corps, led to the “Short Rifle” models. At the beginning the P1853 was simply shortened, but within few years the guns’ models got adequate to the different military exigencies and it was then introduced the Naval P1858 model.
The barrel is kept fit by two steal bands and it is equipped with the traditional rear sight assembly. Except the steal bands, the garnitures are made of brass. The ramrod tip is shaped with the characteristic jag slot.
The gun is equipped with two sling swivels, one fit under the front band and the other one fit in front of the triggerguard. The stock is made of walnut.
This product can expose you to chemicals including lead, which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov
| SKU | LB1/210058 |
|---|---|
| MSRP | 1638.62 |
| Weight (LB) | 8.38 |
| Action Type | Single shot |
| Barrel Contour | Round |
| Barrel Finish | Blued steel |
| Barrel Grooves | 5 |
| Barrel Length (in) | 33" |
| Barrel Twist & Rotation | RH 1x48" |
| Buttplate/Pad | Brass |
| Caliber | .577 |
| Capacity | 1 |
| Front Sight | Fixed blade |
| Forend Finish | Walnut |
| Hand Dominance | RH |
| Ignition Type | Percussion |
| New Arrival Product | No |
| Manufacturer | Pedersoli |
| UPC | 839665005453 |
| FFL Dealer Required | No |
| Overall Length (in) | 49" |
| Percussion Cap Type | Musket cap |
| Rear Sight | Flip up ladder sight |
| Recommended Bullet/Shot | 0.577 620gr minie bullet |
| Recommended Powder Load | 45-80 grains of blackpowder |
| Stock Finish | Walnut |
| Taylor Tuning Option | Taylor tuning not available |
| Trigger Type & Pull | Single trigger |
| Triggerguard Finish | Brass |
