You're using an old browser which doesn't fully support Cascading Style Sheets. This site will look much better in a browser that supports web standards, but its content is accessible to any browser or Internet device. Please consider upgrading to a modern web browser such as Internet Explorer 6 or Netscape 7.
1871 C. Mason Revolvers Colt employees Charles Richards and William Mason had been granted patents for the conversion of the percussion revolvers. Existing cap and ball cylinders were cut off at the back to allow the installation of a conversion ring that would accept cartridges. These conversion revolvers were popular at the time and have been reintroduced thanks to the sport of Cowboy Action Shooting.
| 1871 C. Mason Revolver - 1860 Army | |||
|---|---|---|---|
| MODEL | BARREL | CALIBER | MSRP |
| #0930 | 8" | .44 Colt | $485.00 |
| #0931 | 5-1/2" | .45 Colt | $485.00 |
| #0932 | 8" | .45 Schofield | $488.00 |
| #0933 | 5-1/2" | .45 Schofield | $488.00 |
| #0934 | 4-3/4" | .38 Sp. | $480.00 |
| #0935 | 4-3/4" | .38 LC | $485.00 |
| #0936 | 4-3/4" | .44 Colt | $485.00 |
| #0937 | 4-3/4" | .45 Schofield | $488.00 |
| #0938 | 4-3/4" | .44 Sp. | $485.00 |
| #0939 | 5-1/2" | .38 Sp. | $480.00 |
| #9030 | 8" | .38 Sp. | $480.00 |
| #9031 | 8" | .45 LC | $480.00 |
| #9032 | 5-1/2" | .45 LC | $480.00 |
Nickel Finish - Please add $100 to the price of the gun.
| 1871 C. Mason Revolver - 1851 Navy | |||
|---|---|---|---|
| MODEL | BARREL | CALIBER | MSRP |
| #0924 | 4-3/4" | .38 Sp. | $455.00 |
| #0925 | 7-1/2" | .38 Sp. | $455.00 |
| #0926 | 5-1/2" | .38 Sp. | $455.00 |
| #0927 | 7-1/2" | .38 LC | $458.00 |
| #0928 | 5-1/2" | .38 LC | $458.00 |
| #0929 | 4-3/4" | .38 LC | $458.00 |
Nickel Finish - Please add $100 to the price of the gun.