You're using an old browser which doesn't fully support Cascading Style Sheets. This site will look much better in a browser that supports web standards, but its content is accessible to any browser or Internet device. Please consider upgrading to a modern web browser such as Internet Explorer 6 or Netscape 7.

Taylor's and Co. Inc. Taylor's and Co. Inc.

1871-72 Open Top Revolvers

Although it appears to be a conversion, the Model 1871-1872 Open Top was Colt's first revolver specifically manufactured to fire a cartridge. Since they did not use percussion revolver parts, they were manufactured as an entirely new model. Early Models have Navy-size grips. Late Models have Army-size grips.



1871 EARLY MODEL (w/Navy Size Grip)
MODEL BARREL CALIBER MSRP
#0905 5-1/2" .44 Colt $437.00
#0907 5-1/2" .45 Schofield $440.00
#0908 5-1/2" .38 Sp. $435.00
#0909 5-1/2" .38 LC $437.00
#0911 5-1/2" .44 Sp. $437.00
#0912 7-1/2" .44 Colt $437.00
#0913 7-1/2" .44 Sp. $437.00
#0914 7-1/2" .38 Sp. $435.00
#0917 5-1/2" .45 LC $435.00
#0921 7-1/2" .45 Schofield $440.00
#0922 7-1/2" .45 LC $435.00
#0923 7-1/2" .38 LC $437.00
#9000 4-3/4" .44 Colt $437.00
#9001 4-3/4" .38 LC $437.00
#9002 4-3/4" .45 LC $435.00
#9003 4-3/4" .44 Sp. $437.00
#9004 4-3/4" .38 Sp. $435.00

Nickel Finish - Please add $100 to the price of the gun.



0905 Open Top Revolver
0900 Open Top Revolver
9004 Open Top Revolver
1871 LATE MODEL (w/Army Size Grip)
MODEL BARREL CALIBER MSRP
#0900 7-1/2" .44 Colt $450.00
#0902 7-1/2" .45 Schofield $460.00
#0903 7-1/2" .38 Sp. $450.00
#0904 7-1/2" .38 LC $450.00
#0910 7-1/2" .44 Sp. $450.00
#0916 7-1/2" .45 LC $450.00


«Return to Cartridge Firearms